Interface SAS
Interface SATA (Enterprise)
Interface SATA (Defense)
SAS or Serial Attached SCSI, isan evolution of parallel SCSI into a point-to-point serial peripheral interface in which controllers are linked directly to disk drives. SAS is a performance improvement over traditional SCSI because SAS enables multiple devices (up to 128) of different sizes and types to be connected simultaneously with thinner and longer cables; its full-duplex signal transmission supports 3.0Gb/s. In addition, SAS drives can be hot-plugged.
Serial ATA is the next-generation internal storage protocol, designed to replace parallel ATA technology. The Serial ATA-1 standard supports up to 150MBytes/sec, with a roadmap already planned for 300MBytes/sec and as high as 600MBytes/sec for the next stage.
The key benefits of Serial ATA are: Increased reliability due to the elimination of cross-talk, hot-swap support, point-to-point usage. Especially for engineers struggling with BIOS settings and configuring master/slave and primary/secondary, this last advantage is a welcome change.
Serial ATA is the next-generation internal storage protocol, designed to replace parallel ATA technology. The Serial ATA-1 standard supports up to 150MBytes/sec, with a roadmap already planned for 300MBytes/sec and as high as 600MBytes/sec for the next stage.
The key benefits of Serial ATA are: Increased reliability due to the elimination of cross-talk, hot-swap support, point-to-point usage. Especially for engineers struggling with BIOS settings and configuring master/slave and primary/secondary, this last advantage is a welcome change.
| XceedIOPS2 | CloudSpeed 500 | CloudSpeed 1000 | |
| Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
| Market | Enterprise Storage ![]() | Enterprise Storage ![]() | Enterprise Storage ![]() |
| Form Factor | 1.8"/2.5" | 2.5" | 2.5" |
| Capacity | 50, 100, 200, 400GB | 120, 240, 480GB | 120, 240, 480, 960GB |
| Flash | E-MLC | MLC | MLC |
| Sequential (R/W) Performance | 500/500 MB/s | 500/500 MB/s | 450/350 MB/s |
| Random (R/W) Performance | 60K/40K IOPS | 60K/20K IOPS | 80K/25K IOPS |
| Endurance | 7 DWPD | 3 DWPD | 3,070 TeraBytes Written (TBW) (960GB) |
| Related Technology | Data SecurityManufacturing and Test | Guardian TechnologyEnduranceManufacturing and Test | Guardian TechnologyEnduranceManufacturing and Test |
| Videos | XceedIOPS2 Next Gen | ||
| XceedSecure2 | Xcel-10 | Xcel-200 | |
| Interface | SATA 6Gb/s | SATA 3Gb/s | SATA 6Gb/s |
| Market | Defense Industrial ![]() ![]() | Defense Industrial ![]() ![]() | Defense Industrial ![]() ![]() |
| Form Factor | 2.5" | 2.5" | 2.5" |
| Capacity | 32, 64, 128, 256GB | 32, 64, 128GB | 60, 120, 240GB |
| Flash | SLC | SLC | SLC |
| Sequential (R/W) Performance | Up to 100/74 MB/s | 110/105 MB/s | 500/440 MB/s |
| Random (R/W) Performance | N/A | 6,400/290 IOPS | 45K/33K IOPS |
| Endurance | 21 DWPD | 21 DWPD | 21 DWPD |
| Related Technology | Data SecurityManufacturing and Test | Data SecurityManufacturing and Test | Data SecurityManufacturing and Test |
| Videos | |||


